Nantong Zhiyun
Kina
Nantong Zhiyun Najnoviji rezultati
Nantong Zhiyun Tablica
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 30 | 25 | 3 | 2 | 96:30 | 66 | 78 | |
2 | 30 | 24 | 5 | 1 | 73:20 | 53 | 77 | |
3 | 30 | 18 | 5 | 7 | 65:31 | 34 | 59 | |
4 | 30 | 16 | 8 | 6 | 65:35 | 30 | 56 | |
5 | 30 | 13 | 9 | 8 | 49:40 | 9 | 48 | |
6 | 30 | 12 | 6 | 12 | 44:47 | -3 | 42 | |
7 | 30 | 11 | 5 | 14 | 55:60 | -5 | 38 | |
8 | 30 | 9 | 9 | 12 | 34:39 | -5 | 36 | |
9 | 30 | 8 | 8 | 14 | 46:58 | -12 | 32 | |
10 | 30 | 8 | 8 | 14 | 41:58 | -17 | 32 | |
11 | 30 | 8 | 7 | 15 | 31:44 | -13 | 31 | |
12 | 30 | 8 | 5 | 17 | 28:55 | -27 | 29 | |
13 | 30 | 7 | 8 | 15 | 33:57 | -24 | 29 | |
14 | 30 | 7 | 8 | 15 | 29:55 | -26 | 29 | |
15 | 30 | 6 | 9 | 15 | 29:55 | -26 | 27 | |
16 | 30 | 5 | 7 | 18 | 32:66 | -34 | 22 |
- Champions League Elite
- Champions League 2
- Relegation
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 14 | 1 | 0 | 59:15 | 44 | 43 | |
2 | 15 | 12 | 3 | 0 | 44:11 | 33 | 39 | |
3 | 15 | 11 | 2 | 2 | 40:12 | 28 | 35 | |
4 | 15 | 10 | 3 | 2 | 43:15 | 28 | 33 | |
5 | 15 | 8 | 4 | 3 | 29:16 | 13 | 28 | |
6 | 15 | 8 | 3 | 4 | 38:26 | 12 | 27 | |
7 | 15 | 7 | 5 | 3 | 20:16 | 4 | 26 | |
8 | 15 | 6 | 4 | 5 | 28:19 | 9 | 22 | |
9 | 15 | 6 | 3 | 6 | 16:17 | -1 | 21 | |
10 | 15 | 6 | 3 | 6 | 19:23 | -4 | 21 | |
11 | 15 | 5 | 3 | 7 | 17:23 | -6 | 18 | |
12 | 15 | 4 | 5 | 6 | 14:22 | -8 | 17 | |
13 | 15 | 3 | 7 | 5 | 23:26 | -3 | 16 | |
14 | 15 | 4 | 4 | 7 | 14:30 | -16 | 16 | |
15 | 15 | 4 | 2 | 9 | 14:21 | -7 | 14 | |
16 | 15 | 3 | 3 | 9 | 13:27 | -14 | 12 |
# | Tim | GP | W | D | L | G | GD | P |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 2 | 1 | 29:9 | 20 | 38 | |
2 | 15 | 11 | 2 | 2 | 37:15 | 22 | 35 | |
3 | 15 | 7 | 3 | 5 | 25:19 | 6 | 24 | |
4 | 15 | 6 | 5 | 4 | 22:20 | 2 | 23 | |
5 | 15 | 5 | 5 | 5 | 20:24 | -4 | 20 | |
6 | 15 | 4 | 5 | 6 | 17:23 | -6 | 17 | |
7 | 15 | 5 | 1 | 9 | 24:31 | -7 | 16 | |
8 | 15 | 5 | 1 | 9 | 18:32 | -14 | 16 | |
9 | 15 | 3 | 6 | 6 | 18:22 | -4 | 15 | |
10 | 15 | 3 | 4 | 8 | 15:25 | -10 | 13 | |
11 | 15 | 3 | 2 | 10 | 17:34 | -17 | 11 | |
12 | 15 | 2 | 5 | 8 | 16:34 | -18 | 11 | |
13 | 15 | 2 | 4 | 9 | 18:39 | -21 | 10 | |
14 | 15 | 2 | 4 | 9 | 15:33 | -18 | 10 | |
15 | 15 | 2 | 4 | 9 | 19:39 | -20 | 10 | |
16 | 15 | 2 | 2 | 11 | 9:32 | -23 | 8 |
Nantong Zhiyun Momčad
Srednji vezist | Nacionalnost | Dob | Visina | ||||||
---|---|---|---|---|---|---|---|---|---|
16
Puclin D.
|
32 | 177 | 25 | 1 | 3 | 4 | - | 1 | |
29 | 172 | 23 | - | 2 | 4 | 1 | 3 | ||
25
Kang C.
|
31 | 185 | 27 | 2 | 1 | 3 | - | 4 | |
29
Haoqian Z.
|
26 | 182 | 29 | 4 | 1 | 1 | - | 6 | |
17
Shengpan J.
|
25 | 178 | 22 | 1 | 1 | 4 | - | 14 | |
11
Nuali Z.
|
24 | 180 | 7 | 1 | - | - | - | 6 | |
33
Junmin X.
|
30 | 175 | 6 | - | - | - | - | 5 | |
37
Jia B.
|
21 | 168 | 10 | 1 | 1 | 1 | - | 8 | |
44
Zhang Y.
|
20 | 170 | 1 | - | - | - | - | 1 | |
Napadač | Nacionalnost | Dob | Visina | ||||||
10
Kallon I.
|
28 | 163 | 22 | 5 | 3 | 7 | - | 4 | |
30 | 181 | 14 | 1 | - | 1 | - | 6 | ||
18
Zilei J.
|
27 | 178 | 24 | 1 | 2 | 4 | 1 | 7 | |
27 | 183 | 21 | 4 | 1 | 3 | - | 7 | ||
38
Lu Y.
|
24 | 185 | 24 | 4 | - | 7 | - | 12 | |
30
Rosa F.
|
30 | 177 | 14 | 1 | 1 | 1 | - | - | |
Branič | Nacionalnost | Dob | Visina | ||||||
15
Wei L.
|
31 | 185 | 23 | 1 | - | 6 | - | 6 | |
20
Anthony I.
|
27 | 198 | 28 | 3 | - | 5 | - | - | |
31
Lei L.
|
25 | 179 | 13 | - | - | 2 | - | 10 | |
2
Lai W.
|
27 | 178 | 10 | - | 2 | 1 | - | 4 | |
34
Luo X.
|
34 | 182 | 23 | 1 | - | 5 | 1 | 5 | |
5
Sheng M.
|
27 | 186 | 18 | - | 2 | 1 | - | 2 | |
26
Daochi Y.
|
23 | 180 | 17 | 1 | 1 | 1 | - | 6 | |
13
Haoyu S.
|
22 | 169 | 13 | - | 2 | 1 | - | 9 | |
3
Jie W.
|
35 | 184 | 2 | - | - | - | 1 | 2 | |
25 | 170 | 1 | - | - | - | - | 1 | ||
24
Shaowen L.
|
22 | 187 | 11 | - | 2 | 5 | - | 6 | |
Golman | Nacionalnost | Dob | Visina | ||||||
23
Qinghao X.
|
24 | 195 | 23 | - | - | 1 | - | - | |
14
Zhao C.
|
28 | 187 | 6 | - | - | - | - | - | |
28
Xiaodong S.
|
27 | 186 | 1 | - | - | - | - | - |
- Odigrane utakmice
- Ukupni Golovi
- Assists
- Žuti kartoni
- Crveni kartoni
- Zamjene u nastupu